Mold design (10)
Mold making (33)
Plastic mold (24)
Die casting (15)| Basic Information | ||
| Company Name: | SANTO Precision Plastic Hardware Mould Co.,Ltd. | |
| Business Type: | Trading ,manufacturer | |
| No. of Total Employees: | 450 | |
| Capital: | $5 million | |
| Year Established: | 1996 | |
| Brand Names : | No brand | |
| Product Range : | Plastic tooling |
| Trade & Market | ||
| Main Markets: | Worldwide | |
| Total Annual Sales Volume: | $10 million | |
| Export Percentage: | 100% | |
| Total Annual Purchase Volume: | $12 million |
| Factory Information | ||
| Factory Size (Sq.meters): | 50,000 square meters | |
| Factory Location: | Chang’An | |
| QA/QC: | ||
| No. of Production Lines: | 8 lines | |
| No. of R&D Staff: | 30 | |
| No. of QC Staff: | 40 | |
| OEM Services Provided: | Provide the OEM service |
